POLYMER CLASS | Polyvinylketones |
COMMON NAMES | Poly(vinyl methyl ketone) |
STRUCTURE BASED NAME | Poly(1-acetylethylene), Poly(methoylethylene) |
ACRONYMS | |
CAS # | 25038-87-3 |
CurlySMILES | C{-}(C(=O)C)C{n+} |
CAS # | 78-94-4 |
COMMON NAMES | Vinyl methyl ketone |
SMILES | CC(=O)C=C |
Std. InChI | 1S/C4H6O/c1-3-4(2)5/h3H,1H2,2H3 |
Std. InChIKey | FUSUHKVFWTUUBE-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 62.6 - 67.0 | 62.6 |
Density ρ | g mL-1 | 1.05 - 1.12 | 1.12 |
Solubility Parameter δ | MPa1/2 | 19.3 - 22.9 | 20.7 |
Molar Cohesive Energy Ecoh | J mol-1 | 23300 - 32800 | 26900 |
Glass Transition Temperature Tg | K | 301 | |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.42 - 1.50 | 1.50 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 70.09 | |
Van-der-Waals Volume VvW | mL mol-1 | 42.06 | |
Molar Volume Vm | mL mol-1 | 62.3 - 63.9 | 63.1 |
Density ρ | g mL-1 | 1.10 - 1.12 | 1.11 |
Solubility Parameter δ | MPa1/2 | 20.1 - 23.4 | 21.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 25900 - 34600 | 29300 |
Glass Transition Temperature Tg | K | 305 | |
Molar Heat Capacity Cp | J (mol K)-1 | 93 - 101 141 - 146 | 97 (s) 142 (l,r) |
Entanglement Molecular Weight Me | g mol-1 | 4750 - 8700 | 7000 |
Index of Refraction n | none | 1.47 - 1.50 | 1.49 |
Last updated: December 14, 2015