POLYMER CLASS | Polyphenylether |
COMMON NAMES | Poly(p-phenylene oxide) |
STRUCTURE BASED NAME | Poly(oxy-p-phenylene), Poly(1,4-phenyl ether) |
ACRONYMS | PPO, PPE |
CAS # | 9041-80-9 |
CurlySMILES | O{-}c1ccc{-}(cc1) |
CAS # | |
COMMON NAMES | Phenol & 1,4-Dibromobenzene |
SMILES | Brc1ccc(Br)cc1.Oc1ccccc1 |
Std. InChI | 1S/C6H4Br2/c7-5-1-2-6(8)4-3-5/h1-4H & 1S/C6H6O/c7-6-4-2-1-3-5-6/h1-5,7H |
Std. InChIKey | SWJPEBQEEAHIGZ-UHFFFAOYSA-N & ISWSIDIOOBJBQZ-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 72.5 - 75.0 | 73.8 |
Density ρ | g mL-1 | 1.23 - 1.27 | |
Solubility Parameter δ | MPa1/2 | ||
Molar Cohesive Energy Ecoh | J mol-1 | ||
Glass Transition Temperature Tg | K |
353 - 363 452 - 462 | 361 |
Molar Heat Capacity Cp | J (mol K)-1 | 108.4 | |
Entanglement Molecular Weight Me | g mol-1 | 3500 - 4500 | 4000 |
Index of Refraction n | none |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 92.1 | |
Van-der-Waals Volume VvW | mL mol-1 | 47.6 | |
Molar Volume Vm | mL mol-1 | 75.0 - 76.6 | 75.7 |
Density ρ | g mL-1 | 1.20 - 1.23 | 1.22 |
Solubility Parameter δ | MPa1/2 | 20.8 - 21.6 | 21.2 |
Molar Cohesive Energy Ecoh | J mol-1 | 33300 - 35300 | 34100 |
Glass Transition Temperature Tg | K |
375 - 391, 470 | 383 |
Molar Heat Capacity Cp | J (mol K)-1 | 95.2 - 99.8 | 96.8 |
Entanglement Molecular Weight Me | g mol-1 | 1570 - 4030 | 2560 |
Index of Refraction n | none | 1.59 - 1.68 | 1.63 |
Last updated: June 12, 2019