POLYMER CLASS | Polyacrylamide |
COMMON NAMES | Poly(N-isopropyl acrylamide) |
STRUCTURE BASED NAME | Poly[(N-isopropylaminocarbonyl)ethylene] |
ACRONYMS | PNIPA |
CAS # | 25189-55-3 |
CurlySMILES | C{-}C{n+}(C(=O)NC(C)C) |
CAS # | 2210-25-5 |
COMMON NAMES | N-Isopropyl acrylamide |
SMILES | C=CC(=O)NC(C)C |
Std. InChI | InChI=1S/C6H11NO/c1-4-6(8)7-5(2)3/h4-5H,1H2,2-3H3,(H,7,8) |
Std. InChIKey | QNILTEGFHQSKFF-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 105.8 - 109.9 | 107.8 |
Density ρ | g mL-1 | 1.03 - 1.07 | 1.05 |
Solubility Parameter δ | MPa1/2 | 21.9 - 23.5 | 23.1 |
Molar Cohesive Energy Ecoh | J mol-1 | 51800 - 59600 | 57300 |
Glass Transition Temperature Tg | K | 358 - 415 | 403 |
Molar Heat Capacity Cp | J (mol K)-1 | ||
Entanglement Molecular Weight Me | g mol-1 | ||
Index of Refraction n | none | 1.50 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 113.16 | |
Van-der-Waals Volume VvW | mL mol-1 | 68.83 | |
Molar Volume Vm | mL mol-1 | 106.1 - 108.6 | 107.6 |
Density ρ | g mL-1 | 1.04 - 1.07 | 1.05 |
Solubility Parameter δ | MPa1/2 | 23.4 - 23.6 | 23.5 |
Molar Cohesive Energy Ecoh | J mol-1 | 59400 - 59900 | 59400 |
Glass Transition Temperature Tg | K | 382 - 423 | 402 |
Molar Heat Capacity Cp | J (mol K)-1 | 163 - 175 | 168 |
Entanglement Molecular Weight Me | g mol-1 | 22000 - 24000 | 23000 |
Index of Refraction n | none | 1.48 - 1.52 | 1.50 |
Last updated: July 18, 2016