POLYMER CLASS | Polyhaloolefins |
COMMON NAMES | Poly(tetrafluoroethylene), Poly(tetrafluoroethene), Teflon®, Fluon®, Dyneon™, Hyflon® |
STRUCTURE BASED NAME | Poly(1,1,2,2-tetrafluoroethylene) |
ACRONYMS | PTFE |
CAS # | 9002-84-0 |
CurlySMILES | C{-}(F)(F)C{n+}(F)(F) |
CAS # | 116-14-3 |
COMMON NAMES | Tetrafluoroethene |
SMILES | FC(=C(F)F)F |
Std. InChI | 1S/C2H2F2/c1-2(3)4/h1H2 |
Std. InChIKey | BQCIDUSAKPWEOX-UHFFFAOYSA-N |
STRUCTURE |
![]() |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molar Volume Vm | mL mol-1 | 45.9 - 50.0 | 47.9 |
Density ρ | g mL-1 | 2.00 - 2.18 | 2.12 |
Solubility Parameter δ | MPa1/2 | 9.4 - 14.0 | 12.3 |
Molar Cohesive Energy Ecoh | J mol-1 | 4200 - 9700 | 7500 |
Glass Transition Temperature Tg | K | 388
- 399 200 - 243 | 392 211 |
Molar Heat Capacity Cp | J (mol K)-1 | 88
- 96 51.3 | 93 51.3 |
Entanglement Molecular Weight Me | g mol-1 | 3700 - 5600 | 4650 |
Index of Refraction n | none | 1.30 - 1.53 | 1.36 |
PROPERTY | UNIT | VALUE / RANGE | PREFERRED |
Molecular Weight of Repeat unit | g mol-1 | 100.01 | |
Van-der-Waals Volume VvW | mL mol-1 | 28.11 | |
Molar Volume Vm | mL mol-1 | 44.8 - 51.9 | 47.6 |
Density ρ | g mL-1 | 1.93 - 2.23 | 2.10 |
Solubility Parameter δ | MPa1/2 | 9.0 - 15.3 | 12.9 |
Molar Cohesive Energy Ecoh | J mol-1 | 4200 - 10400 | 7900 |
Glass Transition Temperature Tg | K | 384 - 385 | 385 |
Molar Heat Capacity Cp | J (mol K)-1 | 98
- 100 55 | 99 55 |
Entanglement Molecular Weight Me | g mol-1 | 5300 - 5500 | 5400 |
Index of Refraction n | none | 1.33 - 1.39 | 1.36 |
Last updated: June 10, 2017